Fleet
| Name | Length | Beam | Deck Area | Berthing | |
|---|---|---|---|---|---|
| M/V Jean Pierre Lab | 260' | 60' | 192’-4”x 52’ | 26 | |
| M/V John P. Lab | 210' | 48' | 138' x 40' | 24 Persons | |
| M/V Red Lab | 210' | 48' | 138' x 40' | 24 Persons | |
| Margaret Lab(Ex Lady Dakota) | 162' | 30' | 100' x 26' | ||
| Mary C | 125' | 25' | 60' x 18' | ||
| Mary Kathryn | 125' | 26' | 57' x 21' | ||
| Rapid Runner II | 162' | 30' | 100' x 28' | ||
| Response Runner | 162' | 30' | 100' x 28' | ||
| Ridge Runner | 162' | 30' | 100' x 26' | ||
| Sage Lab | 162' | 30' | 100' x 26' |








